<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeechTEK Mobile Program</title>
	<atom:link href="http://m.speechtek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://m.speechtek.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Aug 2011 23:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>STKU-1: Introduction to Speech Technologies</title>
		<link>http://m.speechtek.com/2011/08/07/stku-1-introduction-to-speech-technologies/</link>
		<comments>http://m.speechtek.com/2011/08/07/stku-1-introduction-to-speech-technologies/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:30:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/07/stku-1-introduction-to-speech-technologies/</guid>
		<description><![CDATA[PreConference &#8211; Sun, August 7&#160;1:30 p.m. &#8211; 4:30 p.m. Learn how to design and build multimodal applications, including the principles of multimodal design, and how to maximize the usability of multimodal applications for a variety of different users. The emphasis is on mobile applications that combine speech and graphics, but other input modalities such as [...]]]></description>
			<content:encoded><![CDATA[<p>PreConference &#8211; Sun, August 7&#160;<br/>1:30 p.m.  &#8211; 4:30 p.m.
<p>Learn how to design and build multimodal applications, including the principles of multimodal design, and how to maximize the usability of multimodal applications for a variety of different users. The emphasis is on mobile applications that combine speech and graphics, but other input modalities such as pen or stylus and sensors are also discussed. Major design issues are examined, including the components of a multimodal application, maintaining consistency between the voice and graphical parts of a multimodal application, pros and cons of avatars, initiating voice input, when to use audio output and other types of feedback, accommodating different types of users, available platforms and development tools. We walk attendees through a development process with a current development platform, discuss standards for multimodal development, and evaluate the various types of testing and evaluation, including focus groups and field-testing.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=James%20Larson>James A. Larson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/07/stku-1-introduction-to-speech-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STKU-2: Introduction to Voice Interaction Design</title>
		<link>http://m.speechtek.com/2011/08/07/stku-2-introduction-to-voice-interaction-design/</link>
		<comments>http://m.speechtek.com/2011/08/07/stku-2-introduction-to-voice-interaction-design/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:30:01 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/07/stku-2-introduction-to-voice-interaction-design/</guid>
		<description><![CDATA[PreConference &#8211; Sun, August 7&#160;1:30 p.m. &#8211; 4:30 p.m. Jump-start your knowledge in the field of voice user interface design. This session is designed to quickly get those new to VUI design up-to-speed to make the most of the Voice Interaction Design track. This tutorial will illustrate why VUI design is the make-or-break factor for [...]]]></description>
			<content:encoded><![CDATA[<p>PreConference &#8211; Sun, August 7&#160;<br/>1:30 p.m.  &#8211; 4:30 p.m.
<p>Jump-start your knowledge in the field of voice user interface design. This session is designed to quickly get those new to VUI design up-to-speed to make the most of the Voice Interaction Design track. This tutorial will illustrate why VUI design is the make-or-break factor for speech applications and how to make smart design decisions from Day 1. Learn how to encourage customers to accept and use speech automation by focusing on the perceptions and reactions of end users throughout the design process. This tutorial will cover the basics in VUI design &mdash; the current and future state of technology (including multimodality); speech project methodology; design principles; rules for efficient, no-nonsense call flows; and evaluation techniques &mdash; so you can learn what works and what real customers think.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Jenni%20McKienzie>Jenni McKienzie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/07/stku-2-introduction-to-voice-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD101: Everything You Wanted to  Know About Speech Patents</title>
		<link>http://m.speechtek.com/2011/08/08/sd101-everything-you-wanted-to-know-about-speech-patents/</link>
		<comments>http://m.speechtek.com/2011/08/08/sd101-everything-you-wanted-to-know-about-speech-patents/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Sunrise Discussions]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/sd101-everything-you-wanted-to-know-about-speech-patents/</guid>
		<description><![CDATA[Sunrise Discussions &#8211; Mon, August 8&#160;8:00 a.m. &#8211; 8:45 a.m. Ria Farrell Schalnat provides a general overview of the steps necessary in securing speech-technology-related patents. She also shares common pitfalls, tools for dealing with speech patents, and pending and resolved litigations in speech. Presented by: Ria Schalnat]]></description>
			<content:encoded><![CDATA[<p>Sunrise Discussions &#8211; Mon, August 8&#160;<br/>8:00 a.m.  &#8211; 8:45 a.m.
<p>Ria Farrell Schalnat provides a general overview of the steps necessary in securing speech-technology-related patents. She also shares common pitfalls, tools for dealing with speech patents, and pending and resolved litigations in speech.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Ria%20Schalnat>Ria Schalnat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/sd101-everything-you-wanted-to-know-about-speech-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD102: Voice Mashups and the Rise of APIs</title>
		<link>http://m.speechtek.com/2011/08/08/sd102-voice-mashups-and-the-rise-of-apis/</link>
		<comments>http://m.speechtek.com/2011/08/08/sd102-voice-mashups-and-the-rise-of-apis/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:01 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Sunrise Discussions]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/sd102-voice-mashups-and-the-rise-of-apis/</guid>
		<description><![CDATA[Sunrise Discussions &#8211; Mon, August 8&#160;8:00 a.m. &#8211; 8:45 a.m. A mashup is the combination of two or more services, typically through lightweight application programming interfaces (APIs). How can you create voice or speech-driven mashups that access various online services? What platforms are out there to help create voice/speech mashups? What web services can you [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Discussions &#8211; Mon, August 8&#160;<br/>8:00 a.m.  &#8211; 8:45 a.m.
<p>A mashup is the combination of two or more services, typically through lightweight application programming interfaces (APIs). How can you create voice or speech-driven mashups that access various online services? What platforms are out there to help create voice/speech mashups? What web services can you include in a mashup? How can you combine voice with chat, SMS, mobile web, and more to deliver information to your callers in new and interesting ways?</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Dan%20York>Dan York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/sd102-voice-mashups-and-the-rise-of-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD103: Speaker Biometrics Basics</title>
		<link>http://m.speechtek.com/2011/08/08/sd103-speaker-biometrics-basics/</link>
		<comments>http://m.speechtek.com/2011/08/08/sd103-speaker-biometrics-basics/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:02 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Sunrise Discussions]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/sd103-speaker-biometrics-basics/</guid>
		<description><![CDATA[Sunrise Discussions &#8211; Mon, August 8&#160;8:00 a.m. &#8211; 8:45 a.m. How do speaker biometrics work? Is speaker biometrics reliable? Can a tape recorder fool a speaker verification system? Can a professional mimic fool these systems? How do speaker biometrics compare with other biometrics? Where is speaker biometrics being used and why? Bring your own questions [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Discussions &#8211; Mon, August 8&#160;<br/>8:00 a.m.  &#8211; 8:45 a.m.
<p>How do speaker biometrics work? Is speaker biometrics reliable? Can a tape recorder fool a speaker verification system? Can a professional mimic fool these systems? How do speaker biometrics compare with other biometrics? Where is speaker biometrics being used and why? Bring your own questions and answers and participate in what is expected to be an informative and intriguing discussion.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Judith%20Markowitz>Judith Markowitz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/sd103-speaker-biometrics-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD104: How to Choose the Right Consultant</title>
		<link>http://m.speechtek.com/2011/08/08/sd104-how-to-choose-the-right-consultant/</link>
		<comments>http://m.speechtek.com/2011/08/08/sd104-how-to-choose-the-right-consultant/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:00:03 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Sunrise Discussions]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/sd104-how-to-choose-the-right-consultant/</guid>
		<description><![CDATA[Sunrise Discussions &#8211; Mon, August 8&#160;8:00 a.m. &#8211; 8:45 a.m. Come and discuss why organizations hire consultants rather than outsource an activity or assign the activity in-house, as well as different types of consultants, what a consultant can do for your organization, consulting fees, and how to pick the best match for your organization. What [...]]]></description>
			<content:encoded><![CDATA[<p>Sunrise Discussions &#8211; Mon, August 8&#160;<br/>8:00 a.m.  &#8211; 8:45 a.m.
<p>Come and discuss why organizations hire consultants rather than outsource an activity or assign the activity in-house, as well as different types of consultants, what a consultant can do for your organization, consulting fees, and how to pick the best match for your organization. What is an independent consultant, and what does he bring to the table? Where do you look for a consultant that matches your goals?</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Richard%20Hathaway>Richard L Hathaway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/sd104-how-to-choose-the-right-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to the Voice of the Constituent/Customer</title>
		<link>http://m.speechtek.com/2011/08/08/responding-to-the-voice-of-the-constituentcustomer/</link>
		<comments>http://m.speechtek.com/2011/08/08/responding-to-the-voice-of-the-constituentcustomer/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:00:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[SpeechTEK Labs]]></category>
		<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Sunrise Discussions]]></category>
		<category><![CDATA[Track A]]></category>
		<category><![CDATA[Track B]]></category>
		<category><![CDATA[Track C]]></category>
		<category><![CDATA[Track D]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/responding-to-the-voice-of-the-constituentcustomer/</guid>
		<description><![CDATA[Monday Keynote &#8211; Mon, August 8&#160;9:00 a.m. &#8211; 10:00 a.m. The internet, mobile devices, and social media are having such a profound effect on the way people acquire and share information that it&#8217;s changing the course of history. From the latest U.S. presidential and congressional shifts to political unrest in the Middle East, an inescapable [...]]]></description>
			<content:encoded><![CDATA[<p>Monday Keynote &#8211; Mon, August 8&#160;<br/>9:00 a.m.  &#8211; 10:00 a.m.
<p>The internet, mobile devices, and social media are having such a profound effect on the way people acquire and share information that it&rsquo;s changing the course of history. From the latest U.S. presidential and congressional shifts to political unrest in the Middle East, an inescapable truth has emerged: People want to be heard and they want the governments and organizations that serve them to respond to their needs. Failing to do so, as recent events have shown, can inspire a severe backlash that threatens a change in leadership and government stability. Drawing on his extensive political experience and acumen, David Gergen will explain why this is happening and how businesses can avoid the mistakes of government leaders.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=David%20Gergen>David Gergen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/responding-to-the-voice-of-the-constituentcustomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A101: Assessing the Phone’s New Role</title>
		<link>http://m.speechtek.com/2011/08/08/a101-assessing-the-phone%e2%80%99s-new-role/</link>
		<comments>http://m.speechtek.com/2011/08/08/a101-assessing-the-phone%e2%80%99s-new-role/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:15:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Track A]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/a101-assessing-the-phone%e2%80%99s-new-role/</guid>
		<description><![CDATA[Track A: Business Strategies &#8211; Mon, August 8&#160;10:15 a.m. &#8211; 11:15 a.m. In our multichannel age, in which customers can choose to communicate with your organization via websites, social media applications, and mobile applications, is the phone call still vital in customer contact? Join this panel for a discussion of the role of the phone [...]]]></description>
			<content:encoded><![CDATA[<p>Track A: Business Strategies &#8211; Mon, August 8&#160;<br/>10:15 a.m.  &#8211; 11:15 a.m.
<p>In our multichannel age, in which customers can choose to communicate with your organization via websites, social media applications, and mobile applications, is the phone call still vital in customer contact? Join this panel for a discussion of the role of the phone call today as a part of your organization&rsquo;s overall customer communication strategy.</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Vicki%20Broman>Vicki Broman</a>, <a href=http://m.speechtek.com?s=Bill%20Brown>Bill Brown</a>, <a href=http://m.speechtek.com?s=Rob%20Marchand>Rob Marchand</a>, <a href=http://m.speechtek.com?s=Grant%20Shirk>Grant Shirk</a>, <a href=http://m.speechtek.com?s=Jonathan%20Bloom>Jonathan Bloom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/a101-assessing-the-phone%e2%80%99s-new-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B101: What Users Expect From  Multichannel Self-Service</title>
		<link>http://m.speechtek.com/2011/08/08/b101-what-users-expect-from-multichannel-self-service/</link>
		<comments>http://m.speechtek.com/2011/08/08/b101-what-users-expect-from-multichannel-self-service/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:15:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Track B]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/b101-what-users-expect-from-multichannel-self-service/</guid>
		<description><![CDATA[Track B: Voice Interaction Design &#8211; Mon, August 8&#160;10:15 a.m. &#8211; 11:15 a.m. Presented by: Jenni McKienzie Customer Perspectives on Cross-Channel Experiences Are customers concerned when an enterprise shares information about their&#160;recent behavior as they cross channels of interaction? How much information&#160;sharing is enough, and how much is too much? This session presents the&#160;results of [...]]]></description>
			<content:encoded><![CDATA[<p>Track B: Voice Interaction Design &#8211; Mon, August 8&#160;<br/>10:15 a.m.  &#8211; 11:15 a.m.
<p>Presented by: <a href=http://m.speechtek.com?s=Jenni%20McKienzie>Jenni McKienzie</a></p>
<p><strong>Customer Perspectives on Cross-Channel Experiences</strong><br/>
<p>Are customers concerned when an enterprise shares information about their&nbsp;recent behavior as they cross channels of interaction? How much information&nbsp;sharing is enough, and how much is too much? This session presents the&nbsp;results of a study that reveals the perspectives of both real customers and contact center representatives. The results will surprise you! Plus, the presenter&nbsp;shares usability best practices regarding cross-channel interactions.</p>
</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Lizanne%20Kaiser>Lizanne Kaiser</a></p>
<p><strong>One Size Doesn’t Fit All: Different Channels for Different Need</strong><br/>
<p>While automated phone support remains an important link in customer conversations, a recent survey, conducted by Vocalabs on behalf of Nuance Communications, showed that enterprises need to implement a multichannel&nbsp;approach (through IVR, chat, social media, email, and web self-service) to&nbsp;keep up with the ever-changing needs and requirements of their customers.</p>
</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Peter%20Leppik>Peter Leppik</a>, <a href=http://m.speechtek.com?s=Rebecca%20Nowlin-Green>Rebecca Nowlin-Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/b101-what-users-expect-from-multichannel-self-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C101: Best Practices for Using Analytics</title>
		<link>http://m.speechtek.com/2011/08/08/c101-best-practices-for-using-analytics/</link>
		<comments>http://m.speechtek.com/2011/08/08/c101-best-practices-for-using-analytics/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:15:00 +0000</pubDate>
		<dc:creator>SpeechTEK</dc:creator>
				<category><![CDATA[ST2011]]></category>
		<category><![CDATA[Track C]]></category>

		<guid isPermaLink="false">http://m.speechtek.com/2011/08/08/c101-best-practices-for-using-analytics/</guid>
		<description><![CDATA[Track C: Customer Experience &#8211; Mon, August 8&#160;10:15 a.m. &#8211; 11:15 a.m. Presented by: Dan York Enhancing Customer Service Operations This session describes industry best practices for using speech analytics in&#160;the contact center; outlines the trend toward real-time data analysis and howit provides a competitive edge; describes the path toward improving key metrics, including first [...]]]></description>
			<content:encoded><![CDATA[<p>Track C: Customer Experience &#8211; Mon, August 8&#160;<br/>10:15 a.m.  &#8211; 11:15 a.m.
<p>Presented by: <a href=http://m.speechtek.com?s=Dan%20York>Dan York</a></p>
<p><strong>Enhancing Customer Service Operations</strong><br/>
<p>This session describes industry best practices for using speech analytics in&nbsp;the contact center; outlines the trend toward real-time data analysis and howit provides a competitive edge; describes the path toward improving key metrics, including first call resolution, average handle time, and average speed toanswer; and details specific steps to positively impact agent productivity and&nbsp;quality assurance without adding additional staff.</p>
</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Camilo%20Bandera%20Ortega>Camilo Bandera Ortega</a></p>
<p><strong>Analytics Use Cases</strong><br/>
<p>Teams suffer from a lack of usable data to determine design improvements.&nbsp;Neither of the two common solutions &mdash; requesting custom instrumentation,&nbsp;or spending hours in manual analysis &mdash; is sustainable. This session examines alternative approaches to help analysts uncover application improvement&nbsp;opportunities and discusses the outcomes of prototypes used to test these&nbsp;approaches. The presentation concludes with a recommended process to&nbsp;automatically uncover the largest-impact opportunities to increase application performance, based on actual user behavior.</p>
</p>
<p>Presented by: <a href=http://m.speechtek.com?s=Amanda%20Harlin>Amanda Harlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://m.speechtek.com/2011/08/08/c101-best-practices-for-using-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

